Stations
46
Latest automatic rainfall station observations in 彰化縣.
Source: Central Weather Administration Open Data Platform
Stations
46
Stations with rain
0
Max 1-hour rainfall
0.0 mm
二林
Max daily rainfall
0.0 mm
二林
Use the latest one-hour observations to quickly understand rainfall conditions across Taiwan.
No station in 彰化縣 recorded notable rainfall during the latest hour. Check the 3- and 24-hour totals for recent accumulation.
Select a township to find nearby rainfall stations immediately.
Top 15 stations for the selected rainfall interval.
Showing 46 stations
| Station | Location | 1 hour | 3 hours | 12 hours | 24 hours |
|---|---|---|---|---|---|
| 二林 | 彰化縣二林鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 移民庄 | 彰化縣二林鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 萬興(2) | 彰化縣二林鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 二水 | 彰化縣二水鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 伸港 | 彰化縣伸港鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 防潮門 | 彰化縣伸港鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 北斗 | 彰化縣北斗鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 畜試所彰化 | 彰化縣北斗鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 和美 | 彰化縣和美鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三N191K | 彰化縣和美鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 員林 | 彰化縣員林市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 埔心 | 彰化縣埔心鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 埔南 | 彰化縣埔鹽鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 埔鹽 | 彰化縣埔鹽鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S218K | 彰化縣埤頭鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 埤頭 | 彰化縣埤頭鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 三豐 | 彰化縣大城鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大城 | 彰化縣大城鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 西濱N203K | 彰化縣大城鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S207K | 彰化縣大村鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 臺中農改 | 彰化縣大村鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一N198K | 彰化縣彰化市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三N196K | 彰化縣彰化市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三S202K | 彰化縣彰化市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 彰師大 | 彰化縣彰化市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 永靖 | 彰化縣永靖鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 下水埔 | 彰化縣溪州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 溪州 | 彰化縣溪州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 溪湖 | 彰化縣溪湖鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 田中 | 彰化縣田中鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 田尾 | 彰化縣田尾鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 社頭 | 彰化縣社頭鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 福寶 | 彰化縣福興鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 福興 | 彰化縣福興鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 秀水 | 彰化縣秀水鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 田頭村 | 彰化縣竹塘鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 竹塘 | 彰化縣竹塘鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 線西 | 彰化縣線西鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 芬園 | 彰化縣芬園鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 花壇 | 彰化縣花壇鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 王功漁港 | 彰化縣芳苑鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 芳苑 | 彰化縣芳苑鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 西濱S184K | 彰化縣芳苑鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 西濱S168K | 彰化縣鹿港鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 頭汴 | 彰化縣鹿港鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 鹿港 | 彰化縣鹿港鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
Understand rainfall units, regional navigation, and how to use station observations correctly.
The primary factor is the "orographic lift effect" combined with windward and leeward slope dynamics.
When humid monsoon air masses (such as the summer southwest monsoon or winter northeast monsoon) encounter mountain ranges in 彰化縣, moisture is forced aloft and condenses into dense precipitation clouds.
Consequently, mountainous catchment areas often experience several times the precipitation recorded along low-lying coastal plains.