Stations
53
Latest automatic rainfall station observations in 新竹縣.
Source: Central Weather Administration Open Data Platform
Stations
53
Stations with rain
0
Max 1-hour rainfall
0.0 mm
五峰國小
Max daily rainfall
0.0 mm
五峰國小
Use the latest one-hour observations to quickly understand rainfall conditions across Taiwan.
No station in 新竹縣 recorded notable rainfall during the latest hour. Check the 3- and 24-hour totals for recent accumulation.
Select a township to find nearby rainfall stations immediately.
Top 15 stations for the selected rainfall interval.
Showing 53 stations
| Station | Location | 1 hour | 3 hours | 12 hours | 24 hours |
|---|---|---|---|---|---|
| 五峰國小 | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大坪苗圃 | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 太閣南 | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 太閣南 | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 桃改五峰分場 | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 樂山林道6k | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 清泉 | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 白蘭 | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 石鹿 | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 花園派出所 | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 雪霸 | 新竹縣五峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 外坪五指 | 新竹縣北埔鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S098K | 新竹縣寶山鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S105K | 新竹縣寶山鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 寶山 | 新竹縣寶山鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 寶山農場 | 新竹縣寶山鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新城國小 | 新竹縣寶山鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 尖石國小 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 梅花 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 梅花 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 玉峰 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 田埔分校 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 白石 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 秀巒國小 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 西丘斯山 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 錦屏國小 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 鎮西堡 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 鳥嘴山 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 鳥嘴山 | 新竹縣尖石鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 峨眉 | 新竹縣峨眉鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 巨埔 | 新竹縣新埔鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 打鐵坑 | 新竹縣新埔鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新埔 | 新竹縣新埔鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新埔(1) | 新竹縣新埔鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 桃改新埔分場 | 新竹縣新埔鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 外湖 | 新竹縣新豐鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新豐 | 新竹縣新豐鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 西濱N060K | 新竹縣新豐鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 內灣國小 | 新竹縣橫山鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 橫山 | 新竹縣橫山鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一N077K | 新竹縣湖口鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S082K | 新竹縣湖口鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 湖口 | 新竹縣湖口鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S088K | 新竹縣竹北市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新竹 | 新竹縣竹北市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 竹東 | 新竹縣竹東鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 飛鳳山 | 新竹縣芎林鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三N077K | 新竹縣關西鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三N085K | 新竹縣關西鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 錦山國小 | 新竹縣關西鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 關西 | 新竹縣關西鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 關西(3) | 新竹縣關西鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 關西工作站 | 新竹縣關西鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
Understand rainfall units, regional navigation, and how to use station observations correctly.
The primary factor is the "orographic lift effect" combined with windward and leeward slope dynamics.
When humid monsoon air masses (such as the summer southwest monsoon or winter northeast monsoon) encounter mountain ranges in 新竹縣, moisture is forced aloft and condenses into dense precipitation clouds.
Consequently, mountainous catchment areas often experience several times the precipitation recorded along low-lying coastal plains.