Stations
76
Latest automatic rainfall station observations in 苗栗縣.
Source: Central Weather Administration Open Data Platform
Stations
76
Stations with rain
0
Max 1-hour rainfall
0.0 mm
三灣
Max daily rainfall
0.0 mm
三灣
Use the latest one-hour observations to quickly understand rainfall conditions across Taiwan.
No station in 苗栗縣 recorded notable rainfall during the latest hour. Check the 3- and 24-hour totals for recent accumulation.
Select a township to find nearby rainfall stations immediately.
Top 15 stations for the selected rainfall interval.
Showing 76 stations
| Station | Location | 1 hour | 3 hours | 12 hours | 24 hours |
|---|---|---|---|---|---|
| 三灣 | 苗栗縣三灣鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大河 | 苗栗縣三灣鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 三義 | 苗栗縣三義鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 三義(2) | 苗栗縣三義鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S152K | 苗栗縣三義鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 火炎山 | 苗栗縣三義鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 公館 | 苗栗縣公館鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S132K | 苗栗縣公館鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 苗栗農改 | 苗栗縣公館鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 開礦國小 | 苗栗縣公館鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 卓蘭 | 苗栗縣卓蘭鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新坪頂 | 苗栗縣卓蘭鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 白布帆 | 苗栗縣卓蘭鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南庄 | 苗栗縣南庄鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南庄(1) | 苗栗縣南庄鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南礦 | 苗栗縣南庄鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 拉庫斯 | 苗栗縣南庄鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 蓬萊國小 | 苗栗縣南庄鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 鳳美 | 苗栗縣南庄鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南湖 | 苗栗縣大湖鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大湖 | 苗栗縣大湖鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大湖(1) | 苗栗縣大湖鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新開 | 苗栗縣大湖鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 苗改生物防治 | 苗栗縣大湖鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 馬拉邦山 | 苗栗縣大湖鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南勢 | 苗栗縣後龍鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南勢山 | 苗栗縣後龍鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 海埔 | 苗栗縣後龍鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 西濱N103K | 苗栗縣後龍鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 高鐵苗栗 | 苗栗縣後龍鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 龍溪 | 苗栗縣後龍鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 八卦 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南勢山 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 松安 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 松安 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 松安 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 橫龍山 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 泰安 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 觀霧分站 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 象鼻 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 象鼻(1) | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 雪見 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 馬都安 | 苗栗縣泰安鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 和興 | 苗栗縣獅潭鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 和興 | 苗栗縣獅潭鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 獅潭 | 苗栗縣獅潭鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三N119K | 苗栗縣竹南鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 水利署大埔 | 苗栗縣竹南鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 竹南 | 苗栗縣竹南鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 龍鳳 | 苗栗縣竹南鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三N151K | 苗栗縣苑裡鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三S156K | 苗栗縣苑裡鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 苑裡 | 苗栗縣苑裡鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 西濱S123K | 苗栗縣苑裡鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 八甲 | 苗栗縣苗栗市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 苗栗 | 苗栗縣苗栗市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 畜試北區分所 | 苗栗縣西湖鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 西湖 | 苗栗縣西湖鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三N149K | 苗栗縣通霄鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三S140K | 苗栗縣通霄鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大坪頂 | 苗栗縣通霄鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 白沙屯 | 苗栗縣通霄鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 通霄 | 苗栗縣通霄鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 通霄漁港 | 苗栗縣通霄鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大潭 | 苗栗縣造橋鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 後龍 | 苗栗縣造橋鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 造橋 | 苗栗縣造橋鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S144K | 苗栗縣銅鑼鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 慈惠堂 | 苗栗縣銅鑼鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 銅鑼 | 苗栗縣銅鑼鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S114K | 苗栗縣頭份市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 珊珠湖 | 苗栗縣頭份市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 頭份 | 苗栗縣頭份市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一N128K | 苗栗縣頭屋鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國一S123K | 苗栗縣頭屋鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 明德 | 苗栗縣頭屋鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
Understand rainfall units, regional navigation, and how to use station observations correctly.
The primary factor is the "orographic lift effect" combined with windward and leeward slope dynamics.
When humid monsoon air masses (such as the summer southwest monsoon or winter northeast monsoon) encounter mountain ranges in 苗栗縣, moisture is forced aloft and condenses into dense precipitation clouds.
Consequently, mountainous catchment areas often experience several times the precipitation recorded along low-lying coastal plains.