Stations
99
Latest automatic rainfall station observations in 屏東縣.
Source: Central Weather Administration Open Data Platform
Stations
99
Stations with rain
0
Max 1-hour rainfall
0.0 mm
上德文
Max daily rainfall
0.0 mm
上德文
Use the latest one-hour observations to quickly understand rainfall conditions across Taiwan.
No station in 屏東縣 recorded notable rainfall during the latest hour. Check the 3- and 24-hour totals for recent accumulation.
Select a township to find nearby rainfall stations immediately.
Top 15 stations for the selected rainfall interval.
Showing 99 stations
| Station | Location | 1 hour | 3 hours | 12 hours | 24 hours |
|---|---|---|---|---|---|
| 上德文 | 屏東縣三地門鄉 | 0.0 | 0.0 | 0.0 | 0.5 |
| 古夏 | 屏東縣三地門鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 尾寮山 | 屏東縣三地門鄉 | 0.0 | 0.0 | 0.0 | 0.5 |
| 九如 | 屏東縣九如鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 佳冬 | 屏東縣佳冬鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 塭仔 | 屏東縣佳冬鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 來義 | 屏東縣來義鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南和 | 屏東縣來義鄉 | 0.0 | 0.0 | 0.0 | 1.0 |
| 新來義 | 屏東縣來義鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 白鷺 | 屏東縣來義鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 三地門 | 屏東縣內埔鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 內埔 | 屏東縣內埔鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大新 | 屏東縣內埔鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 屏科大 | 屏東縣內埔鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 龍泉 | 屏東縣內埔鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南州 | 屏東縣南州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三N425K | 屏東縣南州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 屏東 | 屏東縣屏東市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 屏東(5) | 屏東縣屏東市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 崁頂 | 屏東縣崁頂鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 崁頂 | 屏東縣崁頂鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 墾丁 | 屏東縣恆春鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 墾雷 | 屏東縣恆春鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大坪頂 | 屏東縣恆春鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 山海 | 屏東縣恆春鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 後壁湖 | 屏東縣恆春鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 恆春 | 屏東縣恆春鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 畜試南區分所 | 屏東縣恆春鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 貓鼻頭 | 屏東縣恆春鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 龍磐 | 屏東縣恆春鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新園 | 屏東縣新園鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新埤 | 屏東縣新埤鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 萬隆國小 | 屏東縣新埤鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 力里 | 屏東縣春日鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 士文 | 屏東縣春日鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大漢山 | 屏東縣春日鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大漢山 | 屏東縣春日鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 春日 | 屏東縣春日鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 東港 | 屏東縣東港鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 東港工作站 | 屏東縣東港鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 下寮 | 屏東縣枋寮鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 枋寮 | 屏東縣枋寮鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 加祿堂 | 屏東縣枋山鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 枋山 | 屏東縣枋山鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 楓港 | 屏東縣枋山鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 崎峰國小 | 屏東縣林邊鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 林邊 | 屏東縣林邊鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 泰武 | 屏東縣泰武鄉 | 0.0 | 0.0 | 0.0 | 1.0 |
| 泰武(2) | 屏東縣泰武鄉 | 0.0 | 0.0 | 0.0 | 1.0 |
| 舊泰武 | 屏東縣泰武鄉 | 0.0 | 0.0 | 0.0 | 1.5 |
| 西大武山 | 屏東縣泰武鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 九棚 | 屏東縣滿州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 佳樂水 | 屏東縣滿州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南仁湖 | 屏東縣滿州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 檳榔 | 屏東縣滿州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 滿州 | 屏東縣滿州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 興海 | 屏東縣滿州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 鼻頭 | 屏東縣滿州鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 泗林 | 屏東縣潮州鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 潮州 | 屏東縣潮州鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 四林格山 | 屏東縣牡丹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 旭海 | 屏東縣牡丹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 水利署牡丹 | 屏東縣牡丹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 牡丹 | 屏東縣牡丹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 牡丹池山 | 屏東縣牡丹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 石門山 | 屏東縣牡丹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 高士 | 屏東縣牡丹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 高士國小 | 屏東縣牡丹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 丹路 | 屏東縣獅子鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 丹路國小 | 屏東縣獅子鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 內獅 | 屏東縣獅子鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 內獅國小 | 屏東縣獅子鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 壽卡 | 屏東縣獅子鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 獅子 | 屏東縣獅子鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 琉球嶼 | 屏東縣琉球鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 三地門 | 屏東縣瑪家鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 佳義國小 | 屏東縣瑪家鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新瑪家 | 屏東縣瑪家鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 瑪家 | 屏東縣瑪家鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三S415K | 屏東縣竹田鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 竹田 | 屏東縣竹田鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 竹田國中 | 屏東縣竹田鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新庄國小 | 屏東縣萬丹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 萬丹 | 屏東縣萬丹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 萬巒 | 屏東縣萬巒鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 赤山 | 屏東縣萬巒鄉 | 0.0 | 0.0 | 0.0 | 6.0 |
| 保力 | 屏東縣車城鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 恆春工作站 | 屏東縣車城鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 竹坑 | 屏東縣車城鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 車城 | 屏東縣車城鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 里港 | 屏東縣里港鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 長治 | 屏東縣長治鄉 | 0.0 | 0.0 | 0.0 | 0.5 |
| 高雄農改 | 屏東縣長治鄉 | 0.0 | 0.0 | 0.0 | 0.5 |
| 神山 | 屏東縣霧臺鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 阿禮 | 屏東縣霧臺鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新豐(1) | 屏東縣高樹鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 高樹 | 屏東縣高樹鄉 | 0.0 | 0.0 | 0.0 | 4.0 |
| 鹽埔 | 屏東縣鹽埔鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 麟洛 | 屏東縣麟洛鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
Understand rainfall units, regional navigation, and how to use station observations correctly.
The primary factor is the "orographic lift effect" combined with windward and leeward slope dynamics.
When humid monsoon air masses (such as the summer southwest monsoon or winter northeast monsoon) encounter mountain ranges in 屏東縣, moisture is forced aloft and condenses into dense precipitation clouds.
Consequently, mountainous catchment areas often experience several times the precipitation recorded along low-lying coastal plains.