Stations
70
Latest automatic rainfall station observations in 臺北市.
Source: Central Weather Administration Open Data Platform
Stations
70
Stations with rain
0
Max 1-hour rainfall
0.0 mm
劍南路
Max daily rainfall
0.5 mm
大屯山
Use the latest one-hour observations to quickly understand rainfall conditions across Taiwan.
No station in 臺北市 recorded notable rainfall during the latest hour. Check the 3- and 24-hour totals for recent accumulation.
Select a township to find nearby rainfall stations immediately.
Top 15 stations for the selected rainfall interval.
Showing 70 stations
| Station | Location | 1 hour | 3 hours | 12 hours | 24 hours |
|---|---|---|---|---|---|
| 劍南路 | 臺北市中山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 劍潭山 | 臺北市中山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 建國 | 臺北市中山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 中正國中 | 臺北市中正區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 中正橋 | 臺北市中正區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 臺北 | 臺北市中正區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 三興國小 | 臺北市信義區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 信義 | 臺北市信義區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 四獸山 | 臺北市信義區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 挹翠山莊 | 臺北市信義區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 留公國中 | 臺北市信義區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 內湖 | 臺北市內湖區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大湖里 | 臺北市內湖區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 安泰里 | 臺北市內湖區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 東湖國小 | 臺北市內湖區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 碧湖國小 | 臺北市內湖區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 金面山 | 臺北市內湖區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 中八仙 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 北投國小 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大屯國小 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大屯山 | 臺北市北投區 | 0.0 | 0.0 | 0.5 | 0.5 |
| 奇岩 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 小油坑 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 1.0 |
| 桃源國中 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 湖田國小 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.5 |
| 石牌 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 竹子湖 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 竹子湖(2) | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 貴子坑 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 關渡 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 陽明山 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.5 |
| 鞍部 | 臺北市北投區 | 0.0 | 0.0 | 0.0 | 0.5 |
| 九如里 | 臺北市南港區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三N016K | 臺北市南港區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三S016K | 臺北市南港區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 玉成 | 臺北市南港區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 舊莊國小 | 臺北市南港區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 舊莊里 | 臺北市南港區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 茶製場 | 臺北市南港區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 中洲 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 天母 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 平等 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 平等國小 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 擎天崗 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 3.5 |
| 文化大學 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 明德樂園 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 格致國中 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 溪山里 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 社子 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 福德 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 科教館 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 至善國中 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 菁山里 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 陽明高中 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 雙溪 | 臺北市士林區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 太平國小 | 臺北市大同區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大安森林 | 臺北市大安區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 福州山 | 臺北市大安區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 臺灣大學 | 臺北市大安區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 仙跡岩 | 臺北市文山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 北政國中 | 臺北市文山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 博嘉國小 | 臺北市文山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 國三甲005K | 臺北市文山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 埤腹 | 臺北市文山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 指南里 | 臺北市文山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 文山 | 臺北市文山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 貓空 | 臺北市文山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 松山 | 臺北市松山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 民生國中 | 臺北市松山區 | 0.0 | 0.0 | 0.0 | 0.0 |
| 雙園 | 臺北市萬華區 | 0.0 | 0.0 | 0.0 | 0.0 |
Understand rainfall units, regional navigation, and how to use station observations correctly.
The primary factor is the "orographic lift effect" combined with windward and leeward slope dynamics.
When humid monsoon air masses (such as the summer southwest monsoon or winter northeast monsoon) encounter mountain ranges in 臺北市, moisture is forced aloft and condenses into dense precipitation clouds.
Consequently, mountainous catchment areas often experience several times the precipitation recorded along low-lying coastal plains.