Stations
91
Latest automatic rainfall station observations in 臺東縣.
Source: Central Weather Administration Open Data Platform
Stations
91
Stations with rain
0
Max 1-hour rainfall
0.0 mm
初鹿國中
Max daily rainfall
0.5 mm
向陽
Use the latest one-hour observations to quickly understand rainfall conditions across Taiwan.
No station in 臺東縣 recorded notable rainfall during the latest hour. Check the 3- and 24-hour totals for recent accumulation.
Select a township to find nearby rainfall stations immediately.
Top 15 stations for the selected rainfall interval.
Showing 91 stations
| Station | Location | 1 hour | 3 hours | 12 hours | 24 hours |
|---|---|---|---|---|---|
| 初鹿國中 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 利吉 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 利吉國小 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 利嘉 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 利嘉林道 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 北份子寮 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南鵝 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 富山 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 射馬干 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 明峰 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 東改班鳩分場 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 東改賓朗果園 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 檳榔四格山 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 知本 | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 知本(5) | 臺東縣卑南鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 加津林 | 臺東縣大武鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大武 | 臺東縣大武鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大鳥 | 臺東縣大武鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 山豬窟 | 臺東縣大武鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 愛國埔分校 | 臺東縣大武鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 三和國小 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大溪山 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 太麻里 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 太麻里1 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 太麻里2 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 歷坵 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 美和 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 華源 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 賓茂國小 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 金崙 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 金崙山 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 香蘭 | 臺東縣太麻里鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 上里 | 臺東縣延平鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 延平 | 臺東縣延平鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 武陵 | 臺東縣延平鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南美山 | 臺東縣成功鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 叭嗡嗡 | 臺東縣成功鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 小港漁港 | 臺東縣成功鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 成功 | 臺東縣成功鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 白守蓮 | 臺東縣成功鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 都歷 | 臺東縣成功鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 七塊厝 | 臺東縣東河鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 北源 | 臺東縣東河鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 新蘭 | 臺東縣東河鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 東河 | 臺東縣東河鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 興隆 | 臺東縣東河鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 都蘭 | 臺東縣東河鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 順那 | 臺東縣東河鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 池上 | 臺東縣池上鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 下馬 | 臺東縣海端鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 向陽 | 臺東縣海端鄉 | 0.0 | 0.0 | 0.5 | 1.5 |
| 向陽(2) | 臺東縣海端鄉 | 0.0 | 0.0 | 0.0 | 1.0 |
| 摩天 | 臺東縣海端鄉 | 0.0 | 0.0 | 0.0 | 1.0 |
| 新武(3) | 臺東縣海端鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 紅石 | 臺東縣海端鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 霧鹿 | 臺東縣海端鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 龍泉苗圃 | 臺東縣海端鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 牛頭山 | 臺東縣綠島鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 綠島 | 臺東縣綠島鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 台東(7) | 臺東縣臺東市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 富岡 | 臺東縣臺東市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 知本水試所 | 臺東縣臺東市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 臺東 | 臺東縣臺東市 | 0.0 | 0.0 | 0.0 | 0.0 |
| 蘭嶼 | 臺東縣蘭嶼鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 勝林山 | 臺東縣達仁鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 南田 | 臺東縣達仁鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 土阪 | 臺東縣達仁鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 壽卡 | 臺東縣達仁鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 拉里吧 | 臺東縣達仁鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 紹家 | 臺東縣達仁鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 達仁林場 | 臺東縣達仁鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 金峰 | 臺東縣金峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 金峰嘉蘭 | 臺東縣金峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 金峰鄉公所 | 臺東縣金峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 金針山 | 臺東縣金峰鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 再來山 | 臺東縣長濱鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 忠勇 | 臺東縣長濱鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 樟原(1) | 臺東縣長濱鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 石寧山 | 臺東縣長濱鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 膽曼 | 臺東縣長濱鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 長濱 | 臺東縣長濱鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 長濱漁港 | 臺東縣長濱鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 月眉國小 | 臺東縣關山鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 關山 | 臺東縣關山鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 電光 | 臺東縣關山鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
| 二層坪 | 臺東縣鹿野鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 加拿國小 | 臺東縣鹿野鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 瑞和 | 臺東縣鹿野鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 茶改東部分場 | 臺東縣鹿野鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 鹿野 | 臺東縣鹿野鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 鹿鳴橋 | 臺東縣鹿野鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
Understand rainfall units, regional navigation, and how to use station observations correctly.
The primary factor is the "orographic lift effect" combined with windward and leeward slope dynamics.
When humid monsoon air masses (such as the summer southwest monsoon or winter northeast monsoon) encounter mountain ranges in 臺東縣, moisture is forced aloft and condenses into dense precipitation clouds.
Consequently, mountainous catchment areas often experience several times the precipitation recorded along low-lying coastal plains.