Stations
75
Latest automatic rainfall station observations in 宜蘭縣.
Source: Central Weather Administration Open Data Platform
Stations
75
Stations with rain
0
Max 1-hour rainfall
0.0 mm
三星
Max daily rainfall
5.0 mm
西帽山
Use the latest one-hour observations to quickly understand rainfall conditions across Taiwan.
No station in 宜蘭縣 recorded notable rainfall during the latest hour. Check the 3- and 24-hour totals for recent accumulation.
Select a township to find nearby rainfall stations immediately.
Top 15 stations for the selected rainfall interval.
Showing 75 stations
| Station | Location | 1 hour | 3 hours | 12 hours | 24 hours |
|---|---|---|---|---|---|
| 三星 | 宜蘭縣三星鄉 | 0.0 | 0.0 | 2.5 | 3.0 |
| 花改蘭陽分場 | 宜蘭縣三星鄉 | 0.0 | 0.0 | 1.0 | 3.5 |
| 五結 | 宜蘭縣五結鄉 | 0.0 | 0.0 | 0.5 | 3.0 |
| 畜試東區分所 | 宜蘭縣五結鄉 | 0.0 | 0.0 | 0.5 | 3.5 |
| 中城 | 宜蘭縣冬山鄉 | 0.0 | 0.0 | 1.5 | 5.5 |
| 冬山 | 宜蘭縣冬山鄉 | 0.0 | 0.0 | 1.0 | 5.0 |
| 冬山 | 宜蘭縣冬山鄉 | 0.0 | 0.0 | 0.5 | 4.0 |
| 寒溪 | 宜蘭縣冬山鄉 | 0.0 | 0.0 | 1.5 | 4.5 |
| 新北城 | 宜蘭縣冬山鄉 | 0.0 | 0.0 | 1.0 | 4.0 |
| 新寮(1) | 宜蘭縣冬山鄉 | 0.0 | 0.0 | 2.0 | 5.0 |
| 南澳 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.0 | 2.0 |
| 大濁水 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 東澳 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.0 | 2.0 |
| 東澳嶺 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.5 | 6.5 |
| 樟林 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 樟樹山 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.5 | 0.5 |
| 武塔 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 西帽山 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 2.0 | 8.5 |
| 西德山 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.5 | 3.0 |
| 觀音海岸 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.5 | 0.5 |
| 金岳國小 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 金洋 | 宜蘭縣南澳鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 內城 | 宜蘭縣員山鄉 | 0.0 | 0.0 | 0.5 | 1.5 |
| 員山 | 宜蘭縣員山鄉 | 0.0 | 0.0 | 0.0 | 0.5 |
| 長嶺 | 宜蘭縣員山鄉 | 0.0 | 0.0 | 2.5 | 4.5 |
| 雙連埤 | 宜蘭縣員山鄉 | 0.0 | 0.0 | 3.0 | 5.0 |
| 國五S041K | 宜蘭縣壯圍鄉 | 0.0 | 0.0 | 0.0 | 1.0 |
| 壯圍 | 宜蘭縣壯圍鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大福 | 宜蘭縣壯圍鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 出水溪 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 1.5 | 3.0 |
| 南山 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 1.0 |
| 南山 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 1.0 |
| 四季 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 土場 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 土場(1) | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 太平山 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 太平山(1) | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 太平山中間站 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.5 |
| 太平山莊 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 寒溪 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 1.0 | 1.0 |
| 思源 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 明池 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 2.0 | 2.5 |
| 梵梵(2) | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 樂水分校 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 池端 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 2.0 | 2.0 |
| 清水 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 1.0 | 2.0 |
| 牛鬥 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 玉蘭 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.5 | 0.5 |
| 留茂安 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 白嶺 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.5 | 1.0 |
| 翠峰林道6K | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 翠峰湖 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.5 | 0.5 |
| 茂安部落 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 鴛鴦湖 | 宜蘭縣大同鄉 | 0.0 | 0.0 | 0.0 | 1.5 |
| 宜蘭 | 宜蘭縣宜蘭市 | 0.0 | 0.0 | 0.5 | 0.5 |
| 五峰 | 宜蘭縣礁溪鄉 | 0.0 | 0.0 | 1.0 | 2.0 |
| 國五S031K | 宜蘭縣礁溪鄉 | 0.0 | 0.0 | 0.0 | 0.0 |
| 大礁溪 | 宜蘭縣礁溪鄉 | 0.0 | 0.0 | 1.0 | 3.0 |
| 淡江大學蘭陽 | 宜蘭縣礁溪鄉 | 0.0 | 0.0 | 0.5 | 2.0 |
| 礁溪 | 宜蘭縣礁溪鄉 | 0.0 | 0.0 | 0.5 | 1.0 |
| 國五S047K | 宜蘭縣羅東鎮 | 0.0 | 0.0 | 0.5 | 5.0 |
| 羅東 | 宜蘭縣羅東鎮 | 0.0 | 0.0 | 0.5 | 3.5 |
| 永樂國小 | 宜蘭縣蘇澳鎮 | 0.0 | 0.0 | 0.5 | 4.5 |
| 粉鳥林 | 宜蘭縣蘇澳鎮 | 0.0 | 0.0 | 0.5 | 2.0 |
| 蘇澳 | 宜蘭縣蘇澳鎮 | 0.0 | 0.0 | 0.0 | 4.0 |
| 北關 | 宜蘭縣頭城鎮 | 0.0 | 0.0 | 0.0 | 4.5 |
| 坪林石牌 | 宜蘭縣頭城鎮 | 0.0 | 0.0 | 0.5 | 2.0 |
| 大溪國小 | 宜蘭縣頭城鎮 | 0.0 | 0.0 | 0.0 | 2.5 |
| 大溪漁港 | 宜蘭縣頭城鎮 | 0.0 | 0.0 | 0.0 | 2.5 |
| 大里國小 | 宜蘭縣頭城鎮 | 0.0 | 0.0 | 0.0 | 1.0 |
| 桃源谷 | 宜蘭縣頭城鎮 | 0.0 | 0.0 | 0.0 | 3.5 |
| 石城 | 宜蘭縣頭城鎮 | 0.0 | 0.0 | 0.0 | 1.0 |
| 頭城 | 宜蘭縣頭城鎮 | 0.0 | 0.0 | 0.0 | 2.0 |
| 鶯子嶺 | 宜蘭縣頭城鎮 | 0.0 | 0.0 | 1.0 | 2.5 |
| 龜山島 | 宜蘭縣頭城鎮 | 0.0 | 0.0 | 0.0 | 0.0 |
Understand rainfall units, regional navigation, and how to use station observations correctly.
The primary factor is the "orographic lift effect" combined with windward and leeward slope dynamics.
When humid monsoon air masses (such as the summer southwest monsoon or winter northeast monsoon) encounter mountain ranges in 宜蘭縣, moisture is forced aloft and condenses into dense precipitation clouds.
Consequently, mountainous catchment areas often experience several times the precipitation recorded along low-lying coastal plains.